| Jersey # | Name | Grade | Position | Goals | Assists | Saves | Goals Alllowed |
|---|---|---|---|---|---|---|---|
| 00 | Jessica Lilko | Freshman | MID | ||||
| 2 | Mallory Rivard | Freshman | MID/DEF | 6 | |||
| 5 | Alaina Harris | Freshman | MID/DEF | 4 | 2 | ||
| 6/15GK | Alexis Drew | Freshman | FWD/GK | 5 | 1 | 39 | 4 |
| 7 | Hannah Stewart | Freshman | DEF | 3 | |||
| 8 | Riley Cahill | Freshman | DEF | ||||
| 9 | Maci Picolo | Freshman | MID | 1 | 1 | ||
| 27GK/10 | Sierra Kirby (Captain) | Freshman | GK/MID | 3 | 2 | 49 | 4 |
| 11 | Kelly Rothert | Freshman | MID/FWD | 11 | 4 | ||
| 12 | Rachel Ziel | Freshman | MID | ||||
| 13 | Sophie Shear | Freshman | DEF | ||||
| 14 | Courtney Turner | Freshman | FWD/MID | 2 | 1 | ||
| 15 | Priya Dhawale | Freshman | MID | 3 | 1 | ||
| 17 | Romy Wilson | Freshman | DEF | ||||
| 21 | Jordan Rich | Freshman | MID | 16 | 7 | ||
| 22 | Ava Billy (Captain) | Freshman | DEF | 4 | 1 | ||
| 24 | Chelsea Chandos (Captain) | Sophomore | DEF | 2 | |||
| McKenna Christy | Sophomore | MID/DEF (INJ) | |||||
| TOTALS | 49 | 31 | 88 | 8 | |||
| Coaching Staff | |||||||
| Allison Ruman | JVB Head Coach | ||||||
