
| Uniform Number | First Name | Last Name | Grade | Position |
|---|---|---|---|---|
| 0 | Alyssa | Ruddock | 12 | GK |
| 1 | Taylor | Thomas | 11 | GK |
| 2 | Jessica | Lilko | 12 | DEF |
| 3 | Teigan | Casey | 11 | MID |
| 4 | Mackenzie | Borden | 11 | DEF |
| 5 | Sydney | Hubert | 11 | MID |
| 6 | Alyssa | Unver | 11 | FWD |
| 8 | Ava | Bertone | 12 | FWD |
| 9 | Cailin | Bohrer | 11 | MID |
| 12 | Alex | Hill | 12 | DEF |
| 14 | Claire | Rindfleisch | 10 | FWD |
| 15 | Priya | Dhawale | 12 | MID |
| 16 | Claire | Kroeger | 11 | DEF/MID |
| 17 | Jaimason | Brooker | 11 | FWD |
| 18 | Jazlyn | Brooker | 12 | MID |
| 19 | Sami | Sincek | 12 | DEF |
| 20 | Tessa | Gilger | 12 | DEF |
| 22 | Ava | Niemeier | 12 | MID |
| 23 | Morgan | Mahan | 12 | DEF |
| 24 | Chloe | Brecht | 10 | FWD |
