You can also visit the OLHS Girls Soccer Google Calendar for important dates, times and schedule information.
2016 DISTRICT CHAMPIONS – 3RD CONSECUTIVE YEAR
OVERALL RECORD: 15-3-2
CONFERENCE RECORD: 4-1-0
**Conference Match
2016 OLHS Girls VARSITY Soccer Schedule & Results
Date | Time | Opponent** | Location | Result | Score |
---|---|---|---|---|---|
Sat 8/6 | 2:00PM | Scrimmage: Notre Dame Academy | AWAY | Loss | 2-5 |
Wed 8/10 | 5:00PM | Scrimmage: Winfield (WV) | HOME | Win | 2-1 |
Sat 8/13 | 1:00PM | Scrimmage: Centerville | AWAY | Draw | 2-2 |
Sat 8/20 | 7:15PM | Thomas Worthington | HOME | Win | 2-0 |
Tue 8/23 | 7:15PM | Hilliard Bradley | HOME | Win | 3-1 |
Sat 8/27 | 4:15PM | Oregon Clay (Toledo) | HOME | Win | 3-0 |
Tue 8/30 | 7:15PM | Marysville | HOME | Win | 2-0 |
Tue 9/6 | 7:15PM | Gahanna Lincoln | AWAY | Loss | 0-1 |
Tue 9/13 | 7:15PM | Olentangy Orange** | AWAY | Win | 5-1 |
Thu 9/15 | 7:15PM | Hilliard Davidson | AWAY | Win | 5-1 |
Tue 9/20 | 7:15PM | Westerville South** | HOME | Win | 12-2 |
Thu 9/22 | 7:15PM | Pickerington North | HOME | Win | 1-0 |
Tue 9/27 | 7:15PM | Westerville North** | AWAY | Win | 3-2 |
Sat 10/1 | 12:00PM | Dublin Jerome | AWAY | Win | 1-0 |
Tue 10/4 | 7:15PM | Bishop Watterson | HOME | Loss | 1-3 |
Thu 10/6 | 7:15PM | Westerville Central** | HOME | Win | 1-0 |
Tue 10/11 | 7:15PM | Dublin Coffman | HOME | Draw | 0-0 |
Thu 10/13 | 7:15PM | Olentangy** | AWAY | Loss | 0-3 |
Sat 10/15 | 3:45PM | Upper Arlington | AWAY | Win | 7-0 |
Thu 10/20 | 7:00PM | Franklin Heights - OHSAA 2nd Round Playoff | HOME | Win | 13-0 |
Tue 10/25 | 7:00PM | New Albany - OHSAA District Semifinal | HOME | Win | 3-0 |
Sat 10/29 | 7:00PM | Olentangy - OHSAA District Final | Neutral - Olentangy Orange HS | Win | 3-0 |
Tue 11/1 | 7:00PM | Gahanna - OHSAA Regional Semifinal | Neutral - Dublin Jerome HS | Draw | 1-1, Loss in PK's 2-4 |
OVERALL RECORD: 6-8-2
2016 OLHS Girls JVA Soccer Schedule & Results
Date | Time | Opponent** | Location | Result | Score |
---|---|---|---|---|---|
Sat 8/6 | 12:00PM | Scrimmage: Notre Dame Academy (Scrimmage) | AWAY | Loss | 0-2 |
Wed 8/10 | 3:00PM | Scrimmage: Winfield (WV) | HOME | Win | 3-0 |
Sat 8/13 | 11:30AM | Scrimmage: Centerville | AWAY | Loss | 0-3 |
Sat 8/20 | 5:30PM | Thomas Worthington | HOME | Win | 5-0 |
Tue 8/23 | 5:30PM | Hilliard Bradley | HOME | Win | 2-1 |
Sat 8/27 | 2:30PM | Oregon Clay (Toledo) | HOME | Win | 3-1 |
Tue 8/30 | 5:30PM | Marysville | HOME | Win | 2-0 |
Tue 9/6 | 5:30PM | Gahanna Lincoln | AWAY | Draw | 2-2 |
Tue 9/13 | 5:30PM | Olentangy Orange | AWAY | Loss | 0-1 |
Thu 9/15 | 5:30PM | Hilliard Davidson | AWAY | Win | 2-0 |
Tue 9/20 | 5:30PM | Westerville South | HOME | Win | 7-0 |
Thu 9/22 | 5:30PM | Pickerington North | HOME | Loss | 0-3 |
Tue 9/27 | 5:30PM | Westerville North | AWAY | Draw | 0-0 |
Sat 10/1 | 10:00AM | Dublin Jerome | AWAY | Loss | 0-3 |
Tue 10/4 | 5:30PM | Bishop Watterson | HOME | Loss | 1-3 |
Thu 10/6 | 5:30PM | Westerville Central | HOME | Loss | 0-2 |
Tue 10/11 | 5:30PM | Dublin Coffman | HOME | Loss | 1-2 |
Thu 10/13 | 5:30PM | Olentangy | AWAY | Loss | 0-1 |
Sat 10/15 | 2:00PM | Upper Arlington | AWAY | Loss | 0-2 |
OVERALL RECORD: 11-2-4
2016 OLHS Girls JVB Soccer Schedule & Results
Date | Time | Opponent** | Location | Result | Score |
---|---|---|---|---|---|
Sat 8/13 | 10:00AM | Scrimmage: Centerville | AWAY | Draw | 0-0 |
Tue 8/16 | 5:30PM | Scrimmage: Gahanna Lincoln | HOME | Win | 10-1 |
Mon 8/22 | 7:00PM | Grandview Heights | AWAY | Draw | 1-1 |
Wed 8/24 | 5:30PM | Olentangy | AWAY | Draw | 2-2 |
Wed 8/31 | 6:00PM (Stadium) | Olentangy Orange | HOME | Loss | 0-1 |
Sat 9/3 | 12:00PM | Clear Fork | HOME | Win | 2-1 |
Wed 9/7 | 5:30PM | Upper Arlington | HOME | Win | 5-1 |
Sat 9/10 | 12;00PM | Thomas Worthington (Reschedule from 8/20) | HOME | Win | 3-0 |
Mon 9/12 | 5:30PM | Grandview Heights | HOME | Win | 8-0 |
Thu 9/15 | 5:30PM | Hilliard Davidson | AWAY | Win | 7-0 |
Wed 9/21 | 5:30PM | Thomas Worthington | AWAY | Win | 3-2 |
Mon 9/26 | 5:30PM | Jonathan Alder | HOME | Win | 4-0 |
Sat 10/1 | 11:00AM | Olentangy Orange | HOME | Loss | 0-2 |
Mon 10/3 | 5:30PM | Worthington Kilbourne (reschedule of previous cancellation) | HOME | Win | 3-2 |
Wed 10/5 | 5:15PM | Upper Arlington | AWAY (Northam Park) | Draw | 1-1 |
Thu 10/6 | 5:30PM | Westerville Central | HOME | Draw | 4-4 |
Sat 10/8 | 10:00AM | Pickerington North | AWAY | Win | 3-1 |
Mon 10/10 | 5:30PM | Olentangy | HOME | Win | 3-2 |
Wed 10/12 | 5:00PM | Buckeye Valley | AWAY | Win | 5-2 |