
| Goalkeepers - Jersey # | Name | Grade | Position | Games Started | Games Played | Saves | Goals Allowed | Assists |
|---|---|---|---|---|---|---|---|---|
| 0 | Riley Cartwright | Sophomore (INJ) | GK | - | 1 | - | - | - |
| 1 | Emma Campbell (Captain) | Senior | GK | 19 | 19 | 68 | 8 | - |
| 27 | Grace Poncsak | Senior | GK | 1 | 17 | 42 | 7 | 1 |
| TOTALS | 101 | 15 | ||||||
| Goals Allowed Per Game | .75 |
| Field Players - Jersey # | Name | Grade | Position | Games Started | Games Played | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 2 | Natalie Amodeo | Junior | DEF/MID | 19 | 19 | 3 | 4 |
| 3 | Lyndsey Kijowski | Sophomore | MID | 20 | 20 | - | 2 |
| 4 | Sydney Weaver | Junior | DEF | 19 | 19 | 1 | 1 |
| 5 | Ellie Bambeck | Senior | MID/FWD | 0 | 20 | 2 | 4 |
| 6 | Abby Summers | Senior | DEF | 18 | 18 | - | 2 |
| 7 | Sophie Fallieras | Senior | MID/DEF | 3 | 20 | 3 | 7 |
| 8 | Abby Townsend | Junior | FWD/MID | 20 | 20 | 21 | 8 |
| 10 | Madison Rapier | Junior | FWD | 1 | 20 | 7 | 4 |
| 12 | Emma Koshan | Senior | DEF | 20 | 20 | 1 | 4 |
| 13 | Brooke Severance | Junior | MID/FWD | 0 | 17 | 1 | 1 |
| 14 | Sheila Colbert | Senior | MID | 20 | 20 | 1 | 2 |
| 15 | Morgan Gray | Senior | DEF (INJ) | 0 | 0 | - | - |
| 16 | Madeline McKain | Junior | DEF/MID | 0 | 16 | 1 | - |
| 17 | Mara Follmer | Sophomore | DEF/MID | 1 | 20 | 1 | 2 |
| 20 | Abby Jones | Junior | FWD/MID | 20 | 20 | 11 | 8 |
| 22 | Olivia Sensky (Captain) | Junior | DEF/MID | 20 | 20 | 1 | 4 |
| 23 | Sarina Dirrig (Captain) | Senior | MID | 19 | 19 | 11 | 5 |
| JVA Players on OHSAA Tournament Roster | |||||||
| 9 | Emma Lindsey | Freshman | MID | - | 2 | 1 | |
| 11 | Caitlin Curmode | Freshman | DEF | - | 2 | - | |
| 18 | Addi Moeller | Freshman | MID | - | 2 | - | |
| TOTALS | 66 | 59 | |||||
| Coaching Staff | |||||||
| Kristen McMahon | Varsity Head Coach | ||||||
| Hillary Carter | Varsity Assistant Coach | ||||||
| Jim Waters | Varsity Assistant/Goalkeeper Coach |
