| Jersey # | Name | Grade | Position | Games Started | Games Played | Goals | Assists | Saves | Goals Allowed | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maddie Kelley | Junior | GK | 1 | 3 | 5 | 1 | 1.14 | ||
| 1 | Riley Cartwright | Senior | GK | 18 | 18 | 86 | 28 | 1.66 | ||
| 2 | Nora Gilger | Sophomore | FWD | 7 | 14 | 2 | ||||
| 3 | Lyndsey Kijowski (Captain) | Senior | MID | 18 | 18 | 3 | ||||
| 4 | Abigail Towne | Junior | DEF/MID | - | 9 | |||||
| 5 | Rachel Davidson | Sophomore | FWD | 4 | 18 | 3 | ||||
| 6 | Jasmine Hauser | Senior | DEF/MID | 117 | 18 | 1 | 2 | |||
| 7 | Grace Linscott | Junior | MID/FWD | 3 | 15 | 1 | ||||
| 8 | Victoria Susi | Sophomore | DEF/MID | 8 | 16 | 1 | ||||
| 9 | Emma Lindsey | Junior | MID/FWD | 18 | 18 | 6 | 2 | |||
| 10 | Quinn Casey | Sophomore | MID | 17 | 18 | 1 | 2 | |||
| 11 | Emily Milisavljevich | Senior | DEF/MID | 1 | 9 | |||||
| 12 | Gia Gaetano | Senior | MID | 18 | 18 | 3 | 5 | |||
| 14 | Laura Bichsel | Senior | FWD/DEF | 16 | 17 | 6 | 4 | |||
| 15 | Elise Koshan | Junior | MID | 13 | 18 | 1 | 1 | |||
| 17 | Mara Follmer (Captain) | Senior | DEF/MID | 3 | 16 | 1 | ||||
| 18 | Caitlin Curmode (Captain) | Junior | DEF | 18 | 18 | |||||
| 23 | Bess Mosier | Junior | MID | - | 9 | |||||
| 24 | Addi Moeller | Junior | DEF/MID | 18 | 18 | 1 | ||||
| 26 | Savannah Blessing | Sophomore | GK | - | 1 | 2 | 0 | 0.00 | ||
| 20 | Sydney Rohl** | Sophonore | MID/FWD | 1 | ||||||
| 22 | Olivia Brinkman** | Sophomore | DEF/MID | 1 | ||||||
| Opponent Own Goal | - | |||||||||
| TOTALS | 24 | 22 | 93 | 29 | 1.61 | |||||
| Coaching Staff | ||||||||||
| Hillary Carter | Varsity Head Coach | |||||||||
| Kristen Dewees | Varsity Assistant Coach | |||||||||
| Jim Waters | Volunteer Assistant/Goalkeeper Coach |
**JVA players added to OHSAA Playoff Roster
