
| Uniform Number | First Name | Last Name | Grade | Position | Games Started | Games Played | Goals | Assists | Saves | Goals Allowed | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maddie | Kelley | 12 | GK | 17 | 18 | 62 | 20 | 1.26 | ||
| 00 | Alyssa | Ruddock | 10 | GK | 1 | 0 | 0 | 0.00 | |||
| 2 | Alex | Hill | 10 | FWD | 1 | 16 | 5 | 3 | |||
| 3 | Divya | Patel | 11 | MID | 10 | 2 | |||||
| 4 | Abigail | Towne | 12 | DEF | 1 | 6 | |||||
| 5 | Rachel | Davidson | 11 | FWD | 15 | 3 | 1 | ||||
| 6 | Nora | Gilger | 11 | DEF/FWD | 18 | 18 | |||||
| 7 | Grace | Linscott | 12 | MID/FWD | 12 | 18 | 2 | 1 | |||
| 8 | Victoria | Susi | 11 | DEF/FWD | 18 | ||||||
| 9 | Emma | Lindsey | 12 | FWD | 18 | 18 | 3 | 2 | |||
| 10 | Quinn | Casey | 11 | MID | 17 | 18 | 5 | 2 | |||
| 11 | Audrey | Petrucci | 11 | DEF/FWD | 17 | 18 | 2 | ||||
| 12 | Mia | Hill | 12 | MID/FWD | 1 | 11 | |||||
| 13 | Sami | Sincek | 10 | DEF | 15 | 16 | |||||
| 14 | Miranda | Stefanik | 12 | FWD | 1 | 3 | |||||
| 15 | Elise | Koshan | 12 | MID | 17 | 17 | 1 | 2 | |||
| 16 | Lexi | Gross | 11 | DEF/MID | 12 | 18 | 1 | ||||
| 17 | Sydney | Rohl | 11 | FWD/MID | 1 | 17 | 2 | 1 | |||
| 18 | Caitlin | Curmode | 12 | DEF | 14 | 16 | |||||
| 19 | Jazlyn | Brooker | 10 | FWD | 17 | 18 | 2 | 2 | |||
| 20 | Olivia | McKain | 11 | MID | 6 | ||||||
| 22 | Olivia | Brinkman | 11 | DEF | 7 | 1 | |||||
| 23 | Bess | Mosier | 12 | MID | 1 | 3 | |||||
| 24 | Addi | Moeller | 12 | DEF | 17 | 18 | 2 | 1 | |||
| 27 | Taylor | Thomas | 9 | GK | 1 | 4 | 6 | 3 | 2.0 | ||
| Megan | Stafford | 11 | Manager | ||||||||
| TOTALS | 29 | 17 | 68 | 23 | 1.28 | ||||||
| Coaching Staff | |||||||||||
| Hillary Carter | Varsity Head Coach | ||||||||||
| Kristen Dewees | Varsity Assistant Coach | ||||||||||
| Jim Waters | Volunteer Assistant/GK Coach |
