
| Jersey | First Name | Last Name | Grade |
|---|---|---|---|
| 1 | Kaya | Dobozy | 9 |
| 2 | Caroline | Mohler | 9 |
| 4 | Taryn | Buxton | 9 |
| 5 | Jill | Varchetti | 9 |
| 6 | Mia | Hughes | 9 |
| 7 | Setareh | Moinzadeh | 9 |
| 8 | Lola | Esham | 9 |
| 9 | Riley | Herr | 9 |
| 10 | Kyra | Cummings | 10 |
| 11 | G. Skye | McCutcheon | 9 |
| 13 | Kyla | Price | 9 |
| 15 | Kailtyn | Donahue | 9 |
| 16 | Maddie | Wright | 9 |
| 17 | Maria | Stack | 9 |
| 22 | Amelia | Sigmund | 9 |
| 23 | Cate | Kelly | 10 |
| 26 | Madelyn | Hall | 9 |
