
| Jersey # | First Name | Last Name | Grade | Position |
|---|---|---|---|---|
| 00 | Hailey | Myers | 10 | GK |
| 4 | Ava | Petrucci | 10 | DEF/MID |
| 5 | Emma | Feeman | 10 | DEF |
| 7 | Lexie | Mitchem | 10 | FWD |
| 9 | Madison | McCort | 10 | MID |
| 10 | Emily | Jenks | 11 | MID |
| 11 | Mia | Miceli | 10 | FWD |
| 12 | Sydney | Vogel | 10 | DEF |
| 13 | Karissa | Friscone | 10 | DEF |
| 17 | Laine | Shaw | 11 | DEF |
| 18 | Josie | Keane | 10 | FWD |
| 20 | Libby | Ailes | 10 | FWD |
| 21 | Annissa | Eichhorn | 11 | MID |
| 22 | Emily | Stackhouse | 9 | FWD |
| 25 | Reece | Lawrence | 10 | FWD |
| 28 | Angela | Mendez | 10 | GK |
